LITTLE ANGELS SCHOOL, BRAJRAJNAGAR
SESSION 2024 - 25
FEE STRUCTURE
CLASS | ANNUAL FEE | MONTHLY TUITION FEE | REGISTRATION FEE | STATIONARY | TOTAL |
NURSERY |
| 600 | 1000 | 1100 | 2700 |
LKG, UKG | 2800 | 750 | 1000 | 550 | 5100 |
I - V | 2800 | 800 | 1000 | 550 | 5150 |
VI - VII | 3100 | 850 | 1000 | 600 | 5550 |
VIII - IX | 3100 | 900 | 1000 | 600 | 5600 |
XI | 3100 | 950 | 1000 | 600 | 5650 |
DETAILS OF STATIONARY ITEMS
ITEMS | PRICE |
ADMISSION FORM | 100 |
DIARY | 80 |
BADGE | 50 |
BELT | 100 |
IDENTITY CARD | 100 |
FEE CARD | 50 |
TIE | 70 / 120 |
TOTAL | 550 / 620 |
MONTHLY TUITION FEES
CLASS | ANNUAL FEE | MONTHLY FEE | STATIONARY | TOTAL |
LKG - UKG | 2800 | 750 | 150 | 3700 |
I - TO V | 2800 | 800 | 150 | 3750 |
VI - VII | 3100 | 850 | 150 | 4100 |
VIII - X | 3100 | 900 | 150 | 4150 |
XI - XII | 3100 | 950 | 150 | 4200 |
TRASPORTATION FEES
AREA | FEES |
MARKET | 900 |
BEYOND MARKET | 1300 |
GANDHI CHOWK / KANTATIKRA | 1350 |